<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeJournal.net</title>
	<atom:link href="http://creativejournal.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativejournal.net</link>
	<description>This is an ex-blog. Kept for posterity.</description>
	<lastBuildDate>Mon, 16 Nov 2009 01:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Important News</title>
		<link>http://creativejournal.net/?p=396</link>
		<comments>http://creativejournal.net/?p=396#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging/Web]]></category>
		<category><![CDATA[Nonsensical Ramblings]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=396</guid>
		<description><![CDATA[Yeah, um&#8230; so&#8230; okay, I&#8217;ve got nuttin.]]></description>
			<content:encoded><![CDATA[<p>Yeah, um&#8230; so&#8230; okay, I&#8217;ve got nuttin.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Dimension</title>
		<link>http://creativejournal.net/?p=392</link>
		<comments>http://creativejournal.net/?p=392#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:46:03 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Family & Life]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[The Greater Good]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=415</guid>
		<description><![CDATA[Kate and I went to her OB yesterday to get our second ultrasound exam to see our new baby. Since this is a new doctor&#8217;s office for Kate, they have different (read: &#8220;newer&#8221;) technology than her previous OBs. One shining example is their ultrasound machine. It performs all the same functions as a traditional 2D, [...]]]></description>
			<content:encoded><![CDATA[<p>Kate and I went to her OB yesterday to get our second ultrasound exam to see our new baby. Since this is a new doctor&#8217;s office for Kate, they have different (read: &#8220;newer&#8221;) technology than her previous OBs. One shining example is their ultrasound machine. It performs all the same functions as a traditional 2D, black and white, sonograms&#8230; but with the touch of button transforms the image on screen into this 4D video of your baby.</p>
<p>Now, if you&#8217;re like me (which can be both good or bad&#8230;) you&#8217;re thinking, &#8220;4D?? I didn&#8217;t think the universe had more than three dimensions&#8230; what gives?&#8221; Well, a quick hunt on wikipedia describes the new technology as producing a 3-dimensional image, with the additional dimension of movement (and sound!). (<a href="http://en.wikipedia.org/wiki/3D_Ultrasound" target="_blank">wiki article here</a>)</p>
<p>The images are so beautiful and at the same time so shocking. To see so clearly the baby still in the process of forming, yet still so SO tiny is simply breathtaking.</p>
<p>The technician was planning to give us the option of taking home traditional 2D printouts if we were too freaked out by the 4D images, but our baby boy was being too active and uncooperative during the exam, so our tech was only able to capture a few 4D images of his face, no 2D&#8230; so we weren&#8217;t left with much of a choice. And in retrospect I&#8217;m glad.</p>
<p><strong>Without further ado, I present the first multi-dimensional images of our son:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fkenny.eicher%2Falbumid%2F5236611010313748337%3Fkind%3Dphoto%26alt%3Drss%26authkey%3D-XELNArVLdE" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fkenny.eicher%2Falbumid%2F5236611010313748337%3Fkind%3Dphoto%26alt%3Drss%26authkey%3D-XELNArVLdE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Regimen</title>
		<link>http://creativejournal.net/?p=388</link>
		<comments>http://creativejournal.net/?p=388#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:19:03 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Family & Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Greater Good]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=410</guid>
		<description><![CDATA[This past May, I won a 3 month gym membership at a local gym in a raffle. I decided on the spot that I would be an idiot if I let this opportunity pass me by. So the very next morning I was at my new gym working out. It had been years since I [...]]]></description>
			<content:encoded><![CDATA[<p>This past May, I won a 3 month gym membership at a <a href="http://www.sportsfitnessfun.com/fitnesscenter.shtml" target="_blank">local gym</a> in a raffle. I decided on the spot that I would be an idiot if I let this opportunity pass me by. So the very next morning I was at my new gym working out. It had been years since I had step foot in a gym, so I met with the head trainer and we planned a workout regimen to suit my goals. Those being to lose weight (30lbs) and improve my cardiovascular system. I began my regimen weighing in at 210 pounds in early May. For my age/height, I was just shy of being classified as obese. What I&#8217;m doing each morning is technically called circuit training.</p>
<p>I begin each morning with a 5 minute cardio warm up &#8211; usually on an elliptical or bike. I then move to weights. I do 10 standing shoulder presses with two 30lb dumbbells, then I lay on a bench with the same dumbbells and do 10 bench presses. I keep my feet elevated during this to purposely throw myself off balance. This results in a full core workout at the same time. I put the dumbbells away and do 10 curls with a 50lb curling bar. I then move to the pulldown bar and do 10 reps at 100lbs. I then move to the <a href="http://www.precor.com/comm/en/str-mm/mm407b/" target="_blank">Adjustable Crossover Machine</a> and use the pulley systems to do Ab rotations that really work my abs, shoulders and core. It basically looks like I&#8217;m swinging a baseball bat. A 70lb baseball bat. I do 10 of these swinging to the right, and then 10 more swinging to the left. I then go to the situp chair and do 33 situps with 130lb weight.</p>
<p>I then repeat the entire previous paragraph 2 more times, with only a short 30 second break in between sets.</p>
<p>After my three sets of weight training I move to an <a href="http://www.precor.com/comm/en/efx/576i/" target="_blank">elliptical cardio machine</a>. I stay on there about 40 minutes, with my objectives being: reach 300 calories burned, and get my heartrate up between 151-171 and sustain that heartrate for as long as possible.</p>
<p>So the weights and cardio combined are my workout regimen for every Monday, Wednesday and Friday.</p>
<p>One Tuesdays and Thursdays I only do cardio, with the same goals. Since I&#8217;m on the cardio machine much longer, I usually burn well over 300 calories.</p>
<p>At the very end of each workout, I spend some time on a <a href="http://www.precor.com/comm/en/stt/240i/" target="_blank">stretch chair</a> stretching out all my muscle groups really well.</p>
<p>The craziest part of all this for me is that I am getting up at 5am each morning before work to go do all this!</p>
<p>My free membership expired on August 11th, but I have already renewed for another 3 months. In these previous three months, I have lost 17 pounds so far (more than halfway to my 30lb goal), and I&#8217;ve built a ton of muscle. I&#8217;m not ready to post any before/after shots yet, but I can tell you that my pants are all big on me, I&#8217;m tucking in my shirts now, my belt is on the last notch and I just generally feel more energetic and better about myself. I really can&#8217;t imagine not doing this the rest of my life. If I miss a day or two at the gym during the week it throws me off completely.</p>
<p>Oh, my eating habits? I&#8217;m not eating anything different that I did before. Just trying to make better choices about what goes into my body. And the biggie is to stop eating when I&#8217;m full. That&#8217;s it. No radical diets. No starvation. No eating like a rabbit. Just exercise and not putting more into my body than it can handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daddy, Part Trois</title>
		<link>http://creativejournal.net/?p=385</link>
		<comments>http://creativejournal.net/?p=385#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:23:03 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Family & Life]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=409</guid>
		<description><![CDATA[Since this blog traces its origins back to being a &#8220;daddy blog,&#8221; I can&#8217;t think of a more appropriate resurrection than a post announcing that my rockstar wife is pregnant with our third child! We&#8217;re so excited and feel so blessed. Details? The due date is officially 7 January 2009. The other &#8220;little&#8221; detail is [...]]]></description>
			<content:encoded><![CDATA[<p>Since this blog traces its origins back to being a &#8220;daddy blog,&#8221; I can&#8217;t think of a more appropriate resurrection than a post announcing that my rockstar wife is pregnant with our third child! We&#8217;re so excited and feel so blessed.</p>
<p>Details? The due date is officially 7 January 2009. The other &#8220;little&#8221; detail is that it&#8217;s a BOY! Third time&#8217;s the charm, I guess&#8230; though we weren&#8217;t specifically trying for a boy. But, it&#8217;s amazing how many people assume we were since we already have two girls. I think since I&#8217;m so comfortable with raising little girls now, I had just convinced myself it was a girl. Plus, our <a title="BuffaloMilnes" href="http://jlmilne.blogspot.com/" target="_blank">friends</a> just had their 5th girl and so that wonderful news was still fresh in our minds. So now that the shock is wearing off, the excitement is building.</p>
<p>The &#8220;fun&#8221; of choosing a name has begun. It seems easier for me to rule out potential names than to actually say out loud that I like one. Nevertheless, the list has begun and a few of the ones at the top are really sounding good&#8230;</p>
<p>I&#8217;m also very excited that my time at <a title="Northern Frontier Camp" href="http://northernfrontier.org/" target="_blank">NF</a> will continue with a little <a href="http://northernfrontier.org/programs1/tc.html" target="_blank">Tree Climber</a> someday. I can&#8217;t wait to walk through camp with my son and bore him to tears with all the stories of the fun/dumb/dangerous stuff my friends and I did there over my 15 year tenure.</p>
<p>&#8212;-</p>
<p>The other big news is that our oldest daughter turns FOUR YEARS OLD this Saturday. Amazing how quickly she has turned from a fragile infant to a walking, talking(!), rationalizing, full of personality, real little person! I&#8217;m so happy with the girl she is turning into. She&#8217;s so much fun. She also drew a picture of our new family (baby boy included) that I&#8217;ll post here once I take a picture of it.</p>
<p>That&#8217;s all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shiloh Lifeskills</title>
		<link>http://creativejournal.net/?p=384</link>
		<comments>http://creativejournal.net/?p=384#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:02:08 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Design: Graphic Design]]></category>
		<category><![CDATA[The Greater Good]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=408</guid>
		<description><![CDATA[I had the great honor yesterday to be the guest presenter at the monthly Shiloh Lifeskills series in New York City. I was asked to come spend some time discussing with high school students from Harlem and the South Bronx what a career in graphic design looks like. [From the Shiloh website:] Shiloh is a [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great honor yesterday to be the guest presenter at the monthly Shiloh Lifeskills series in New York City. I was asked to come spend some time discussing with high school students from Harlem and the South Bronx what a career in graphic design looks like.</p>
<p>[From the <a href="http://www.shilohnyc.org">Shiloh website</a>:] Shiloh is a New York City not-for-profit Christian organization dedicated to equipping at-risk children with tools that build hope, confidence, and the skills to attain their goals.</p>
<p><a title="Times Is Hard" rel="lightbox" href="http://creativejournal.net/wp-content/images/TimesIsHard.jpg"><img src="http://creativejournal.net/wp-content/images/TimesIsHard_sm.jpg" alt="" align="right" /></a>After I was introduced and asked some guided questions on what life as a designer is like, I decided to have some real fun with the kids and as a group, design a movie poster from scratch. I went into it with a blank slate and let the kids make all the creative decisions. After we came up with the movie itself, it was time to discuss who the actors were, the plot, title and emotional feeling that we wanted to get across. We projected my computer onto a big screen so they could see it being built. It was very spontaneous and a lot of fun &#8211; and I think the kids really enjoyed it.</p>
<p>The movie we came up with was a story about a NYC-based chimpanzee named Charlie who got mixed up with a no-good talking parrot named Squanto. Squanto convinced Charlie to give up on his love interest, Delilah, and pursue his stage career in the Broadway version of Dirty Dancing. I doubt I could have ever come close to predicting THAT plot line! You can click on the visual to see the final poster larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with me.</title>
		<link>http://creativejournal.net/?p=383</link>
		<comments>http://creativejournal.net/?p=383#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:11:40 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Design: Graphic Design]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=407</guid>
		<description><![CDATA[My new friend, Chris Bell points us to some great advice from Larry Hubatka at Elevation on how to deal with, and work with, creative-minded individuals like myself. While I don&#8217;t disagree with any of their suggestions, I must confess that the list could have been much, much longer. Maybe I&#8217;ll add some additional points [...]]]></description>
			<content:encoded><![CDATA[<p>My new friend, <a href="http://chrisbellonline.wordpress.com/" target="_blank">Chris Bell</a> points us to some <a href="http://chrisbellonline.wordpress.com/2008/04/17/creative-direction/" target="_blank">great advice</a> from <a href="http://www.elevationchurch.org//subpage.html?s=staff" target="_blank">Larry Hubatka at Elevation</a> on how to deal with, and work with, creative-minded individuals like myself. While I don&#8217;t disagree with any of their suggestions, I must confess that the list could have been much, much longer. Maybe I&#8217;ll add some additional points in the coming days. Here&#8217;s some of my favorite points from the article:</p>
<p><em>&#8220;The very worst thing for a designer is to not have direction and then be told they didn&#8217;t deliver on what you wanted.&#8221; </em><br />
Seriously, we&#8217;re not mind-readers.</p>
<p><em>&#8220;Creatives don&#8217;t work like you do.&#8221; </em><br />
Not only do we not work like you do, we don&#8217;t even work like our fellow designers.</p>
<p><em>&#8220;Don&#8217;t stand there watching over their shoulder.&#8221;</em><br />
Well, you can, but if you do I&#8217;m going to start designing exactly the opposite of what you wanted until you walk away.</p>
<p><a href="http://chrisbellonline.wordpress.com/2008/04/17/creative-direction/" target="_blank">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple vs. Big Apple</title>
		<link>http://creativejournal.net/?p=382</link>
		<comments>http://creativejournal.net/?p=382#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:33:14 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Design: Branding/Identity]]></category>
		<category><![CDATA[The Greater Good]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=405</guid>
		<description><![CDATA[What is the deal with big corporate giants leading with their own selfish, misguided interests at the expense of their own reputation? Last week it is was Wal-Mart trying to collect $470,000 from a former employee who is now brain damaged. Way to care about the little-guy there, Wally. Luckily they finally woke up and [...]]]></description>
			<content:encoded><![CDATA[<p>What is the deal with big corporate giants leading with their own selfish, misguided interests at the expense of their own reputation?</p>
<p>Last week it is was <a href="http://www.nwanews.com/adg/News/221552/" target="_blank">Wal-Mart</a> trying to collect $470,000 from a former employee who is now brain damaged. Way to care about the little-guy there, Wally. Luckily they finally woke up and retracted their suit, but the PR damage was done.</p>
<p>Now it is Apple, Inc. submitting a formal opposition to the City of New York&#8217;s (aka The Big Apple) trademark for a new apple logo for their <a href="http://nyc.gov/html/planyc2030/html/greenyc/greenyc.shtml" target="_blank">GreeNYC Campaign</a>. Apple Inc. claims that NYC &amp; Company&#8217;s new logo will &#8220;confuse&#8221; consumers into thinking it has something to do with their computer company.</p>
<p style="text-align: center;"><img style="border: 1px solid black;" src="http://creativejournal.net/wp-content/images/applelogos.jpg" alt="" width="400" height="200" /></p>
<p>You can decide for yourself, but I say that&#8217;s completely ridiculous. As someone who designs logos, the notion that even the most obtuse consumer would see these as the same company is ridiculous. What surprises me even more is that Apple has traditionally been the company that truly cares about design, and one would think that they would have a better understanding of design as a whole. Apparently they only care about their own designs. This self-obsession comes across in the actual <a href="http://creativejournal.net/wp-content/images/apple_opposition.pdf" target="_blank">legal opposition</a> (.pdf) as they refer to their own company as &#8220;world-famous.&#8221; That just rubs me the wrong way.</p>
<p>(Sources: <a href="http://www.neatorama.com/2008/04/03/apple-vs-the-big-apple/" target="_blank">Neatorama</a> and <a href="http://www.wired.com/techbiz/it/news/2008/04/apple_vs_apple" target="_blank">Wired News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MLS &#8211; Major League Spouse</title>
		<link>http://creativejournal.net/?p=381</link>
		<comments>http://creativejournal.net/?p=381#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:17:11 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://creativejournal.net/?p=404</guid>
		<description><![CDATA[My amazing spouse, referenced on my blog many times, got me an awesome birthday gift last month. She got me the opening day package to the Red Bulls NY home opener at Giants Stadium. The package includes four tickets for opening day (amazing seats at midfield!) and four Red Bulls NY long-sleeve t-shirts. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://eteamz.active.com/hsa/images/RedBullsLogo.jpg" alt="" width="500" height="500" /></p>
<p>My amazing spouse, referenced on my blog many times, got me an awesome birthday gift last month. She got me the opening day package to the Red Bulls NY home opener at Giants Stadium. The package includes four tickets for opening day (amazing seats at midfield!) and four Red Bulls NY long-sleeve t-shirts.</p>
<p>If you&#8217;re confused about the strange attraction I seem to have with this popular energy drink, please allow me to explain. <a href="http://web.mlsnet.com/t107/" target="_blank">Red Bulls NY</a> is the New York area <a href="http://web.mlsnet.com/index.jsp" target="_blank">Major League Soccer (MLS)</a> team. They used to be called the NY/NJ Metrostars. I&#8217;m a lifelong soccer player/fan.</p>
<p>So this Saturday I and three soccer-loving buddies (well, two soccer-loving buddies and one slightly-intrigued buddy) will begin the afternoon with <a href="http://www.chelseapiers.com/300NY.htm" target="_blank">bowling</a> in NYC, then heading to <a href="http://www.meadowlands.com/giantsStadiumFAQ.asp" target="_blank">Giants Stadium</a> for the game and finishing up at the premier soccer pub in NYC, <a href="http://www.stoutnyc.com" target="_blank">Stout NYC</a>.</p>
<p>I&#8217;m really looking forward to Saturday. Thanks babe!</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Steps 2005-2008</title>
		<link>http://creativejournal.net/?p=380</link>
		<comments>http://creativejournal.net/?p=380#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:55:59 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Family & Life]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Media: Photography]]></category>

		<guid isPermaLink="false">http://creativejournal.net/2008/03/26/easter-steps-2005-2008/</guid>
		<description><![CDATA[(Click photos to enlarge) It&#8217;s that time again, time to post the result of our annual Easter photoshoot. The girls have gotten so big and it&#8217;s so much fun to look back over these photos. The first two, of just E is from 2005 and 2006. The two of E and A are from 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativejournal.net/wp-content/images/eastersteps05-L.jpg" border="0" title="Easter 2005" rel="lightbox"><img src="http://www.creativejournal.net/wp-content/images/eastersteps05-S.jpg" alt="Easter 2005" border="0" /></a><a href="http://www.creativejournal.net/wp-content/images/eastersteps06-L.jpg" title="Easter 2006" rel="lightbox"><img src="http://www.creativejournal.net/wp-content/images/eastersteps06-S.jpg" alt="Easter 2006" border="0" /></a><a href="http://www.creativejournal.net/wp-content/images/eastersteps07-L.jpg" title="Easter 2007" rel="lightbox"><img src="http://www.creativejournal.net/wp-content/images/eastersteps07-S.jpg" alt="Easter 2007" border="0" /></a><a href="http://www.creativejournal.net/wp-content/images/easter08steps.jpg" title="Easter 2008" rel="lightbox"><img src="http://www.creativejournal.net/wp-content/images/easter08steps_small.jpg" alt="Easter 2008" border="0" /></a></p>
<p><em>(Click photos to enlarge)</em><br />
It&#8217;s that time again, time to post the result of our annual Easter photoshoot. The girls have gotten so big and it&#8217;s so much fun to look back over these photos. The first two, of just E is from 2005 and 2006. The two of E and A are from 2007 and 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Saul Bass &amp; Star Wars</title>
		<link>http://creativejournal.net/?p=379</link>
		<comments>http://creativejournal.net/?p=379#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:53:05 +0000</pubDate>
		<dc:creator>kenny</dc:creator>
				<category><![CDATA[Design: Graphic Design]]></category>
		<category><![CDATA[Media: Film & TV]]></category>

		<guid isPermaLink="false">http://creativejournal.net/2008/03/05/saul-bass-star-wars/</guid>
		<description><![CDATA[If the late, great Saul Bass had designed the opening credits to Star Wars&#8230; via my friend, and yours, Yangblog.]]></description>
			<content:encoded><![CDATA[<p>If the late, great <a href="http://en.wikipedia.org/wiki/Saul_Bass">Saul Bass</a> had designed the opening credits to Star Wars&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z25t-PQDn5A&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/z25t-PQDn5A&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p>via my friend, and yours, <a href="http://yangblogworld.blogspot.com/">Yangblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativejournal.net/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
